Close This Window

Fiscal Year 2008 Attleboro budget comparison by section 
Source: City of Attleboro
Section of budget FY2004 revised FY2005 revised FY2006 revised FY2007 revised FY2008 proposed Difference Percent change FY2008 % share
Municipal Council $114,846 $115,972 $120,104 $121,019 $138,094 $17,075 14.11% 0.13%
Mayor $344,079 $358,959 $483,609 $473,855 $458,176 -$15,679 -3.31% 0.45%
City Wide $1,180,559 $1,327,335 $1,460,664 $1,643,374 $1,682,202 $38,828 2.36% 1.64%
Budget & Admin $281,972 $288,734 $275,326 $306,952 $371,519 $64,567 21.03% 0.36%
Auditor $169,021 $183,280 $193,583 $239,635 $234,257 -$5,378 -2.24% 0.23%
Asseessors $218,768 $246,248 $288,889 $284,508 $288,205 $3,697 1.30% 0.28%
City Treasurer $341,105 $351,250 $409,715 $473,281 $471,212 -$2,069 -0.44% 0.46%
City Collector $245,622 $233,313 $245,887 $254,465 $283,852 $29,387 11.55% 0.28%
Personnel $4,163,611 $5,092,439 $5,360,768 $6,007,385 $6,115,348 $107,963 1.80% 5.97%
City Clerk $133,639 $150,267 $168,606 $166,780 $149,729 -$17,051 -10.22% 0.15%
Election Commission $102,619 $113,313 $123,516 $146,081 $205,920 $59,839 40.96% 0.20%
Planning & Land Use $198,722 $203,457 $230,529 $249,107 $256,583 $7,476 3.00% 0.25%
Police $5,077,575 $5,432,440 $5,723,529 $5,859,534 $6,235,542 $376,008 6.42% 6.09%
Fire $5,178,550 $5,274,168 $5,565,588 $5,763,428 $6,205,094 $441,666 7.66% 6.06%
Protective Inspection $229,131 $246,986 $324,897 $339,841 $375,226 $35,385 10.41% 0.37%
Animal control $105,103 $124,745 $125,703 $134,664 $141,684 $7,020 5.21% 0.14%
Education & Cross Guards $48,629,934 $50,103,421 $51,904,358 $54,756,683 $57,020,938 $2,264,255 4.14% 55.69%
Public Works $1,187,421 $1,205,688 $1,367,207 $1,512,597 $1,532,497 $19,900 1.32% 1.50%
Snow/Ice Control $276,410 $97,825 $97,500 $97,500 $97,500 $0 0.00% 0.10%
Health $2,189,118 $2,276,441 $2,762,554 $2,485,145 $2,495,970 $10,825 0.44% 2.44%
Council on Aging $205,871 $221,475 $248,563 $263,908 $308,032 $44,124 16.72% 0.30%
Veterans Benefits $416,138 $403,324 $405,602 $522,722 $501,185 -$21,537 -4.12% 0.49%
Public Library $829,272 $857,244 $914,963 $964,363 $1,003,085 $38,722 4.02% 0.98%
Recreation $424,749 $478,450 $481,892 $514,086 $542,263 $28,177 5.48% 0.53%
Park & Forestry $900,172 $921,605 $927,359 $1,015,336 $1,048,577 $33,241 3.27% 1.02%
Bonded Debt & Interest $7,490,852 $7,846,284 $7,698,197 $7,428,333 $7,212,269 -$216,064 -2.91% 7.04%
Contributory Retirement $3,078,711 $3,185,067 $3,315,609 $3,449,347 $3,268,535 -$180,812 -5.24% 3.19%
Non-contrib Retirement $15,105 $14,443 $14,877 $15,035 $4,848 -$10,187 -67.76% 0.00%
Overlay for Abatements $574,858 $657,202 $523,751 $592,132 $590,000 -$2,132 -0.36% 0.58%
State & County Charges $1,765,505 $2,109,044 $2,384,603 $2,783,728 $3,146,118 $362,390 13.02% 3.07%
Snow Deficit Raised $570,719 $0 $163,853 $145,610 $0 -$145,610 -100.00% 0.00%
TOTAL $86,639,757 $90,120,419 $94,311,801 $99,010,434 $102,384,460 $3,374,026 3.41% 100.00%
Close This Window